Official Volleyball Box Score
Shawnee State at Kentucky Christian
9/13/2025 at 1:00 PM
@ Grayson, KY
Shawnee State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 55 | .127 |
| 2 | 12 | 7 | 43 | .116 |
| 3 | 15 | 8 | 40 | .175 |
| 4 | 14 | 7 | 37 | .189 |
| 5 | 6 | 1 | 19 | .263 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 50 | .040 |
| 2 | 13 | 4 | 43 | .209 |
| 3 | 11 | 10 | 36 | .028 |
| 4 | 15 | 3 | 34 | .353 |
| 5 | 4 | 6 | 21 | -.095 |
Shawnee State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Lovely | 5 | 2 | 1 | 9 | .111 | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Megan Steele | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camille Hall * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Joey Neal | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Whytney Faulkner * | 5 | 11 | 11 | 42 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Camille McIntosh * | 5 | 14 | 5 | 32 | .281 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Hallie Oyer | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bree Hicks | 5 | 15 | 3 | 37 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Reagan Lewis * | 3 | 5 | 3 | 16 | .125 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Brooke Bossert * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ava Jenkins | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Katelynn Boerger * | 5 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 33 | 194 | .160 | 63 | 1 | 9 | 5 | 95 | 2 | 4 | 0 | 1 | 69.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Chaffins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Ward * | 5 | 10 | 4 | 26 | .231 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Raegan Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josie Dawes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Fowler * | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danika Street | 5 | 0 | 0 | 5 | .000 | 2 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Savanah Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Ansley Herrington * | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 9.5 |
| 13 | Cara Pope | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Lewis | 5 | 0 | 1 | 3 | -.333 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendall Tucker | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Rambus * | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Amber Nelson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Coriell * | 5 | 14 | 11 | 48 | .062 | 1 | 0 | 1 | 0 | 5 | 5 | 3 | 0 | 0 | 20.5 |
| 25 | Brooke Pittmon | 5 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 32 | Khia Robinson | 5 | 10 | 9 | 38 | .026 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| 99 | Adrionna Vogedes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 184 | .120 | 51 | 5 | 8 | 1 | 84 | 9 | 12 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 2:20 |
* = Starter
