Official Volleyball Box Score

IU Kokomo at KCU

10/11/2025 at 08:00 AM
@ Grayson, Ky
18-5,9-0
3
-
0
8-12,2-7
Final 1 2 3 Score
IU Kokomo (18-5,9-0) 25 25 25 3
Kentucky Christian (8-12,2-7) 11 15 15 0

IU Kokomo

Set K E TA PCT
1 14 5 24 .375
2 14 4 32 .312
3 14 5 31 .290

Kentucky Christian

Set K E TA PCT
1 5 4 24 .042
2 6 9 37 -.081
3 7 5 36 .056

IU Kokomo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexa Miedema 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Ryleigh Hamilton * 3 6 2 12 .333 0 0 0 0 0 0 2 0 0 7.0
5 Mia Niekamp 3 11 1 17 .588 0 0 0 0 2 0 0 0 0 11.0
6 Mya Grigsby * 3 4 3 9 .111 0 3 2 0 4 0 1 0 0 7.5
9 Allison Richman * 3 6 1 13 .385 20 0 0 0 3 0 0 0 0 6.0
10 Kelsey Bergman 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Cali Cummings 3 4 1 9 .333 0 0 0 0 2 0 2 0 0 5.0
13 Trishell Johnson 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
15 Chloe Carpenter * 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Avery Littrell 3 0 0 1 .000 1 1 0 0 11 0 0 0 0 1.0
19 Brynn Berndt 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
21 Ava Rundle * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
22 Macy Chafin 3 0 0 5 .000 10 0 0 0 1 0 0 0 0 0.0
23 Lexi Broyles * 3 8 4 14 .286 0 0 1 0 1 1 1 0 0 9.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 14 87 .322 32 5 4 1 31 1 6 0 0 51.0

Kentucky Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Raegan Howard 3 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
5 Faith Fowler 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
9 Savanah Butler 3 0 0 3 .000 2 1 2 0 0 0 0 0 0 1.0
10 Mary Ansley Herrington * 3 0 0 4 .000 9 0 0 0 0 0 0 0 0 0.0
11 Elizabeth Rigsby * 3 3 4 11 -.091 0 0 0 0 0 0 2 0 0 4.0
14 Grace Lewis 3 4 1 14 .214 6 0 2 0 2 0 1 0 0 4.5
16 Alex Rambus * 3 5 0 9 .556 0 0 0 1 0 0 0 0 0 5.0
22 Amber Nelson * 2 0 2 6 -.333 0 0 0 0 0 0 2 0 0 1.0
23 Ally Coriell * 3 3 1 11 .182 0 0 0 0 0 0 0 0 0 3.0
25 Brooke Pittmon 3 1 2 9 -.111 0 0 0 1 0 0 0 0 0 1.0
27 Brooke Sims 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Khia Robinson * 3 2 8 21 -.286 0 0 0 0 1 0 1 0 0 2.5
99 Adrionna Vogedes 3 0 0 6 .000 1 0 0 1 6 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 18 18 97 .000 18 1 4 5 15 0 6 0 0 22.0
Other Information
Attendance: 0
Time:
* = Starter