Official Volleyball Box Score
Kentucky Christian University at IU Columbus (Ind.)
10/18/2025 at 05:00 AM
@ Columbus, IN (Cera Sports Park)
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 3 | 9 | 22 | -.273 |
| 3 | 8 | 4 | 34 | .118 |
IU Columbus (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 29 | .345 |
| 2 | 9 | 1 | 15 | .533 |
| 3 | 18 | 4 | 30 | .467 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Faith Fowler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danika Street | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanah Butler | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Ansley Herrington * | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Grace Lewis * | 3 | 3 | 1 | 13 | .154 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kendall Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amber Nelson * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 23 | Ally Coriell * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Brooke Pittmon * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Khia Robinson | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 99 | Adrionna Vogedes | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 83 | .036 | 18 | 0 | 7 | 6 | 17 | 0 | 6 | 1 | 0 | 22.0 | ||
IU Columbus (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Stevens * | 3 | 0 | 0 | 0 | .000 | 21 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Sadie Egan * | 3 | 2 | 1 | 5 | .200 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Adelynn Anderson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ruthie Bingham * | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Abigail Watson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jada Munro | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Olivia Embry | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ava Granson * | 3 | 6 | 3 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Alexis Lehew | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cora Baker * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Mikaela Salinas | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Riley Scroggins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bridget Call | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyvia Luce | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Maria Otero * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Journee Brown | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Kami Vester | 2 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Addison Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 74 | .432 | 43 | 6 | 9 | 0 | 40 | 3 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Cera Sports Park Attendance: 0 Time: |
* = Starter
