Official Volleyball Box Score
Kentucky Christian at Ohio Christian
11/04/2025 at 01:11 PM
@ Circleville, Ohio (Maxwell Center)
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 11 | 12 | 36 | -.028 |
| 3 | 11 | 6 | 47 | .106 |
| 4 | 7 | 9 | 28 | -.071 |
Ohio Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 12 | 11 | 46 | .022 |
| 4 | 11 | 8 | 32 | .094 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Ward | 4 | 1 | 1 | 5 | .000 | 14 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Raegan Howard | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Fowler * | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danika Street | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanah Butler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Ansley Herrington * | 4 | 0 | 1 | 5 | -.200 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Grace Lewis * | 4 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Kendall Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amber Nelson * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Ally Coriell * | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 25 | Brooke Pittmon * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 32 | Khia Robinson | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 33 | 141 | .021 | 32 | 4 | 9 | 7 | 61 | 1 | 10 | 1 | 0 | 46.0 | ||
Ohio Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily King * | 4 | 2 | 5 | 21 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Poyser | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Orndorf * | 2 | 1 | 3 | 16 | -.125 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Lilly Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lydia Watson * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Sophie Coleman | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amy Thompson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Josie Buck | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aliah Snider * | 4 | 4 | 2 | 9 | .222 | 23 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Emma Hannah | 4 | 0 | 0 | 1 | .000 | 15 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kynedi Davis * | 4 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 16.0 |
| 16 | Katie Sharp | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Bucker, Alli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hailey Sembach | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 10.0 |
| 26 | Scarlett Rahrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Zelenka, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kennedy Bowling * | 4 | 14 | 9 | 38 | .132 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 17.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 154 | .117 | 43 | 7 | 10 | 4 | 67 | 2 | 16 | 3 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Maxwell Center Attendance: 103 Time: 1st Referee: Tim Stump 1st Referee: Alex Stump |
* = Starter
