Official Volleyball Box Score
Kentucky Christian at Ohio Christian
11/04/2025 at 01:11 PM
@ Circleville, Ohio (Maxwell Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| KCU | -- 1st -- | OCU |
|---|---|---|
| KCU starters: Fowler, Faith; Ansley Herrington, Mary; Lewis, Grace; Nelson, Amber; Coriell, Ally; Pittmon, Brooke; libero Street, Danika. | ||
| OCU starters: King, Emily; Orndorf, Julia; Watson, Lydia; Snider, Aliyah; Davis, Kynedi; Bowling, Kennedy; libero Coleman, Sophie. | ||
| 1-0 | [Ansley Herrington, Mary] Attack error by King, Emily (from Snider, Aliyah). Point KCU | |
| 2-0 | [Ansley Herrington, Mary] Attack error by Bowling, Kennedy (from Snider, Aliyah). Point KCU | |
| [Ansley Herrington Mary] Kill by Davis, Kynedi from (Snider, Aliyah) Point OCU | 2-1 | |
| [Coleman Josie] Kill by Davis, Kynedi Point OCU | 2-2 | |
| [Coleman, Josie] Attack error by Coriell, Ally (from Ansley Herrington, Mary). Point OCU | 2-3 | |
| 3-3 | [Coleman, Josie] Service error. Point KCU | |
| 4-3 | [Tucker, Kendall] Attack error by Orndorf, Julia (block by Coriell, Ally; Lewis, Grace). Point KCU | |
| 5-3 | [Tucker, Kendall] Service ace (Coleman, Sophie) Point KCU | |
| [Tucker, Kendall] Service error. Point OCU | 5-4 | |
| [Coleman, Sophie] Attack error by Lewis, Grace (from Ansley Herrington, Mary). Point OCU | 5-5 | |
| 6-5 | [Coleman Sophie] Kill by Coriell, Ally from (Ansley Herrington, Mary), Block error by Orndorf, Julia Point KCU | |
| [Street Danika] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 6-6 | |
| 7-6 | [Thompson, Amy] Attack error by Snider, Aliyah (from Coleman, Sophie). Point KCU | |
| [Ward Lydia] Kill by Semback, Hailey from (Hannah, Emma) Point OCU | 7-7 | |
| [Orndorf, Julia] Attack error by Rigsby, Elizabeth (from Ward, Lydia). Point OCU | 7-8 | |
| [Orndorf Julia] Kill by King, Emily from (Hannah, Emma) Point OCU | 7-9 | |
| [Orndorf, Julia] Attack error by Ward, Lydia. Point OCU | 7-10 | |
| 8-10 | [Orndorf, Julia] Service error. Point KCU | |
| [Fowler Faith] Kill by Watson, Lydia from (Hannah, Emma) Point OCU | 8-11 | |
| 9-11 | [Rahrig Scarlett] Kill by Rigsby, Elizabeth from (Ward, Lydia) Point KCU | |
| [Butler Savanah] Kill by Semback, Hailey from (Hannah, Emma), Block error by Pittmon, Brooke Point OCU | 9-12 | |
| [Snider, Aliyah] Attack error by Coriell, Ally (from Ward, Lydia). Point OCU | 9-13 | |
| [Snider, Aliyah] Service ace (Pittmon, Brooke) Point OCU | 9-14 | |
| Timeout Kentucky Christian | ||
| [Snider Aliyah] Kill by Davis, Kynedi Point OCU | 9-15 | |
| [Snider Aliyah] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 9-16 | |
| [Snider, Aliyah] Service ace (Street, Danika) Point OCU | 9-17 | |
| 10-17 | [Snider Aliyah] Kill by Pittmon, Brooke from (Ward, Lydia) Point KCU | |
| [Ansley Herrington Mary] Kill by Snider, Aliyah from (King, Emily) Point OCU | 10-18 | |
| 11-18 | [Coleman Josie] Kill by Lewis, Grace from (Ansley Herrington, Mary) Point KCU | |
| [Tucker Kendall] Kill by Bowling, Kennedy from (Ansley Herrington, Mary) Point OCU | 11-19 | |
| 12-19 | [Coleman Sophie] Kill by Robinson, Khia from (Ansley Herrington, Mary) Point KCU | |
| [Street Danika] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 12-20 | |
| 13-20 | [Thompson, Amy] Service error. Point KCU | |
| [Ward, Lydia] Attack error by Robinson, Khia (from Tucker, Kendall). Point OCU | 13-21 | |
| 14-21 | [Orndorf, Julia] Service error. Point KCU | |
| 15-21 | [Fowler, Faith] Service ace (TEAM) Point KCU | |
| 16-21 | [Fowler Faith] Kill by Pittmon, Brooke from (Ward, Lydia) Point KCU | |
| [Fowler Faith] Kill by Thompson, Amy from (Snider, Aliyah) Point OCU | 16-22 | |
| Timeout Kentucky Christian | ||
| 17-22 | [Rahrig Scarlett] Kill by Pittmon, Brooke from (Ward, Lydia) Point KCU | |
| [Butler Savanah] Kill by Davis, Kynedi from (Snider, Aliyah) Point OCU | 17-23 | |
| [Snider Aliyah] Kill by Davis, Kynedi from (Snider, Aliyah) Point OCU | 17-24 | |
| [Snider Aliyah] Kill by King, Emily from (Snider, Aliyah) Point OCU | 17-25 | |
| back to top | ||
| KCU | -- 2nd -- | OCU |
| KCU starters: Howard, Raegan; Ansley Herrington, Mary; Lewis, Grace; Nelson, Amber; Coriell, Ally; Pittmon, Brooke; libero Street, Danika. | ||
| OCU starters: King, Emily; Orndorf, Julia; Watson, Lydia; Snider, Aliyah; Davis, Kynedi; Bowling, Kennedy; libero Coleman, Sophie. | ||
| 1-0 | [Snider, Aliyah] Attack error by Bowling, Kennedy (from Snider, Aliyah). Point KCU | |
| [Tucker Kendall] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 1-1 | |
| [Coleman Josie] Kill by Snider, Aliyah from (Coleman, Sophie) Point OCU | 1-2 | |
| 2-2 | [Coleman, Josie] Service error. Point KCU | |
| 3-2 | [Street, Danika] Attack error by Bowling, Kennedy (from Snider, Aliyah). Point KCU | |
| [Street, Danika] Attack error by Robinson, Khia (from Street, Danika). Point OCU | 3-3 | |
| 4-3 | [Coleman, Sophie] Service error. Point KCU | |
| 5-3 | [Ward Lydia] Kill by Robinson, Khia from (Ward, Lydia) Point KCU | |
| 6-3 | [Ward, Lydia] Service ace (Coleman, Josie) Point KCU | |
| [Ward Lydia] Kill by Watson, Lydia from (Snider, Aliyah) Point OCU | 6-4 | |
| 7-4 | [Zelenka, Alex] Attack error by Snider, Aliyah. Point KCU | |
| [Howard, Raegan] Attack error by Rigsby, Elizabeth (from Ward, Lydia). Point OCU | 7-5 | |
| 8-5 | [Orndorf Julia] Kill by Nelson, Amber from (Ward, Lydia) Point KCU | |
| [Butler, Savanah] Attack error by Pittmon, Brooke (block by Semback, Hailey; Watson, Lydia). Point OCU | 8-6 | |
| 9-6 | [Bucker Alli] Kill by Coriell, Ally from (Ward, Lydia) Point KCU | |
| [Ansley Herrington Mary] Kill by Davis, Kynedi from (Hannah, Emma) Point OCU | 9-7 | |
| 10-7 | [Snider, Aliyah] Service error. Point KCU | |
| [Tucker Kendall] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 10-8 | |
| [Coleman, Josie] Attack error by Robinson, Khia (from Ansley Herrington, Mary). Point OCU | 10-9 | |
| 11-9 | [Coleman, Josie] Attack error by Orndorf, Julia. Point KCU | |
| [Street, Danika] Service error. Point OCU | 11-10 | |
| [Coleman Sophie] Kill by Watson, Lydia Point OCU | 11-11 | |
| 12-11 | [Coleman Sophie] Kill by Robinson, Khia from (Ansley Herrington, Mary), Block error by Watson, Lydia Point KCU | |
| [Ward Lydia] Kill by Orndorf, Julia from (Snider, Aliyah) Point OCU | 12-12 | |
| [Zelenka, Alex] Attack error by Nelson, Amber (from Ward, Lydia). Point OCU | 12-13 | |
| 13-13 | [Zelenka, Alex] Attack error by Orndorf, Julia (block by Nelson, Amber; Rigsby, Elizabeth). Point KCU | |
| [Howard, Raegan] Attack error by Rigsby, Elizabeth (from Pittmon, Brooke). Point OCU | 13-14 | |
| 14-14 | [Orndorf Julia] Kill by Rigsby, Elizabeth from (Ward, Lydia) Point KCU | |
| 15-14 | [Butler, Savanah] Attack error by Semback, Hailey (block by Coriell, Ally). Point KCU | |
| [Butler, Savanah] Service error. Point OCU | 15-15 | |
| [Bucker, Alli] Attack error by Coriell, Ally (block by Semback, Hailey). Point OCU | 15-16 | |
| [Bucker, Alli] Attack error by Pittmon, Brooke (block by Semback, Hailey; Davis, Kynedi). Point OCU | 15-17 | |
| 16-17 | [Bucker Alli] Kill by Pittmon, Brooke from (Street, Danika) Point KCU | |
| 17-17 | [Ansley Herrington Mary] Kill by Pittmon, Brooke from (Street, Danika) Point KCU | |
| 18-17 | [Ansley Herrington, Mary] Attack error by Davis, Kynedi (from Hannah, Emma). Point KCU | |
| [Ansley Herrington Mary] Kill by Semback, Hailey from (Hannah, Emma) Point OCU | 18-18 | |
| [Snider, Aliyah] Attack error by Ansley Herrington, Mary. Point OCU | 18-19 | |
| 19-19 | [Snider, Aliyah] Attack error by King, Emily (block by Pittmon, Brooke; Lewis, Grace). Point KCU | |
| [Tucker Kendall] Kill by Davis, Kynedi from (Snider, Aliyah) Point OCU | 19-20 | |
| 20-20 | [Coleman Josie] Kill by Coriell, Ally from (Ansley Herrington, Mary) Point KCU | |
| [Street, Danika] Attack error by Lewis, Grace (block by Davis, Kynedi; Bowling, Kennedy). Point OCU | 20-21 | |
| 21-21 | [Coleman Sophie] Kill by Robinson, Khia from (Ansley Herrington, Mary) Point KCU | |
| 22-21 | [Ward Lydia] Kill by Nelson, Amber Point KCU | |
| 23-21 | [Ward Lydia] Kill by Robinson, Khia from (Ward, Lydia) Point KCU | |
| Timeout Ohio Christian | ||
| [Ward, Lydia] Service error. Point OCU | 23-22 | |
| [Bowling, Kennedy] Attack error by Rigsby, Elizabeth (from Ward, Lydia). Point OCU | 23-23 | |
| [Bowling, Kennedy] Attack error by Robinson, Khia (from Ward, Lydia). Point OCU | 23-24 | |
| Timeout Kentucky Christian | ||
| [Bowling Kennedy] Kill by Poyser, Madison from (Snider, Aliyah) Point OCU | 23-25 | |
| back to top | ||
| KCU | -- 3rd -- | OCU |
| KCU starters: Howard, Raegan; Ansley Herrington, Mary; Lewis, Grace; Nelson, Amber; Coriell, Ally; Pittmon, Brooke; libero Street, Danika. | ||
| OCU starters: King, Emily; Smith, Lilly; Watson, Lydia; Snider, Aliyah; Davis, Kynedi; Bowling, Kennedy; libero Coleman, Sophie. | ||
| 1-0 | [Ansley Herrington, Mary] Attack error by Bowling, Kennedy (from Snider, Aliyah). Point KCU | |
| 2-0 | [Ansley Herrington, Mary] Attack error by Bowling, Kennedy (from Snider, Aliyah). Point KCU | |
| [Ansley Herrington Mary] Kill by Snider, Aliyah from (Bowling, Kennedy) Point OCU | 2-1 | |
| [Coleman, Josie] Attack error by Lewis, Grace (from Ansley Herrington, Mary). Point OCU | 2-2 | |
| 3-2 | [Coleman Josie] Kill by Coriell, Ally from (Ansley Herrington, Mary) Point KCU | |
| 4-2 | [Fowler Faith] Kill by Coriell, Ally Point KCU | |
| [Fowler, Faith] Attack error by Robinson, Khia (block by Bowling, Kennedy; Davis, Kynedi). Point OCU | 4-3 | |
| 5-3 | [Coleman, Sophie] Attack error by Bowling, Kennedy (from Snider, Aliyah). Point KCU | |
| 6-3 | [Street Danika] Kill by Nelson, Amber Point KCU | |
| [Street Danika] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 6-4 | |
| [Hannah Emma] Kill by Semback, Hailey from (Hannah, Emma) Point OCU | 6-5 | |
| 7-5 | [Hannah, Emma] Attack error by Poyser, Madison (from Coleman, Josie). Point KCU | |
| 8-5 | [Ward, Lydia] Attack error by Semback, Hailey (from Hannah, Emma). Point KCU | |
| 9-5 | [Ward, Lydia] Attack error by Semback, Hailey (from Hannah, Emma). Point KCU | |
| Timeout Ohio Christian | ||
| [Ward Lydia] Kill by Semback, Hailey from (Hannah, Emma) Point OCU | 9-6 | |
| 10-6 | [Smith Lilly] Kill by Robinson, Khia from (Ward, Lydia) Point KCU | |
| 11-6 | [Howard, Raegan] Attack error by King, Emily (from Hannah, Emma). Point KCU | |
| [Howard, Raegan] Service error. Point OCU | 11-7 | |
| [Sharp, Katie] Bad set by Ward, Lydia. Point OCU | 11-8 | |
| [Sharp, Katie] Service ace (Pittmon, Brooke) Point OCU | 11-9 | |
| 12-9 | [Sharp, Katie] Service error. Point KCU | |
| 13-9 | [Butler Savanah] Kill by Pittmon, Brooke from (Howard, Raegan) Point KCU | |
| 14-9 | [Butler, Savanah] Attack error by Semback, Hailey (from Hannah, Emma). Point KCU | |
| [Butler Savanah] Kill by Davis, Kynedi from (Hannah, Emma) Point OCU | 14-10 | |
| 15-10 | [Snider Aliyah] Kill by Rigsby, Elizabeth from (Ward, Lydia) Point KCU | |
| [Ansley Herrington, Mary] Service error. Point OCU | 15-11 | |
| [Coleman, Josie] Attack error by Coriell, Ally (from Ansley Herrington, Mary). Point OCU | 15-12 | |
| [Coleman, Josie] Attack error by Lewis, Grace (from Ansley Herrington, Mary). Point OCU | 15-13 | |
| [Coleman Josie] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 15-14 | |
| 16-14 | [Coleman Josie] Kill by Pittmon, Brooke from (Ansley Herrington, Mary) Point KCU | |
| [Fowler Faith] Kill by Poyser, Madison from (Hannah, Emma) Point OCU | 16-15 | |
| 17-15 | [Coleman Sophie] Kill by Robinson, Khia from (Ansley Herrington, Mary) Point KCU | |
| [Street, Danika] Service error. Point OCU | 17-16 | |
| 18-16 | [Hannah Emma] Kill by Robinson, Khia from (Ansley Herrington, Mary) Point KCU | |
| [Ward Lydia] Kill by Semback, Hailey from (Hannah, Emma) Point OCU | 18-17 | |
| [Smith, Lilly] Attack error by Fowler, Faith (from Ward, Lydia). Point OCU | 18-18 | |
| 19-18 | [Smith, Lilly] Bad set by Hannah, Emma. Point KCU | |
| [Howard Raegan] Kill by Watson, Lydia from (Hannah, Emma) Point OCU | 19-19 | |
| 20-19 | [Sharp Katie] Kill by Rigsby, Elizabeth from (Ward, Lydia) Point KCU | |
| [Butler Savanah] Kill by Davis, Kynedi from (Hannah, Emma) Point OCU | 20-20 | |
| 21-20 | [Snider, Aliyah] Attack error by King, Emily (from Snider, Aliyah). Point KCU | |
| 22-20 | [Ansley Herrington, Mary] Attack error by Bowling, Kennedy (block by Lewis, Grace; Coriell, Ally). Point KCU | |
| 23-20 | [Ansley Herrington, Mary] Attack error by Davis, Kynedi (from Snider, Aliyah). Point KCU | |
| Timeout Ohio Christian | ||
| [Ansley Herrington Mary] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 23-21 | |
| [Coleman, Josie] Attack error by Coriell, Ally (block by Davis, Kynedi; Bowling, Kennedy). Point OCU | 23-22 | |
| [Coleman Josie] Kill by Bowling, Kennedy from (Coleman, Sophie) Point OCU | 23-23 | |
| Timeout Kentucky Christian | ||
| 24-23 | [Coleman, Josie] Service error. Point KCU | |
| [Fowler, Faith] Service error. Point OCU | 24-24 | |
| 25-24 | [Coleman Sophie] Kill by Robinson, Khia from (Ansley Herrington, Mary) Point KCU | |
| 26-24 | [Street, Danika] Bad set by Coleman, Josie. Point KCU | |
| back to top | ||
| KCU | -- 4th -- | OCU |
| KCU starters: Howard, Raegan; Ansley Herrington, Mary; Lewis, Grace; Nelson, Amber; Coriell, Ally; Pittmon, Brooke; libero Street, Danika. | ||
| OCU starters: King, Emily; Smith, Lilly; Watson, Lydia; Snider, Aliyah; Davis, Kynedi; Bowling, Kennedy; libero Coleman, Sophie. | ||
| [Snider Aliyah] Kill by Davis, Kynedi Point OCU | 0-1 | |
| [Snider, Aliyah] Attack error by Lewis, Grace (block by Bowling, Kennedy; Davis, Kynedi). Point OCU | 0-2 | |
| [Snider, Aliyah] Attack error by Pittmon, Brooke (from Ansley Herrington, Mary). Point OCU | 0-3 | |
| [Snider Aliyah] Kill by Davis, Kynedi from (Ansley Herrington, Mary) Point OCU | 0-4 | |
| Timeout Kentucky Christian | ||
| [Snider Aliyah] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 0-5 | |
| 1-5 | [Snider, Aliyah] Attack error by Davis, Kynedi (from Snider, Aliyah). Point KCU | |
| 2-5 | [Tucker, Kendall] Attack error by Bowling, Kennedy (from Snider, Aliyah). Point KCU | |
| 3-5 | [Tucker, Kendall] Attack error by Bowling, Kennedy (from Snider, Aliyah). Point KCU | |
| [Tucker Kendall] Kill by Davis, Kynedi from (Snider, Aliyah) Point OCU | 3-6 | |
| [Coleman, Josie] Attack error by Coriell, Ally (from Ansley Herrington, Mary). Point OCU | 3-7 | |
| [Coleman, Josie] Attack error by Coriell, Ally (block by Davis, Kynedi). Point OCU | 3-8 | |
| 4-8 | [Coleman Josie] Kill by Robinson, Khia from (Ansley Herrington, Mary) Point KCU | |
| [Street Danika] Kill by Poyser, Madison from (Snider, Aliyah) Point OCU | 4-9 | |
| [Coleman Sophie] Kill by Snider, Aliyah from (Poyser, Madison) Point OCU | 4-10 | |
| [Coleman, Sophie] Service ace (TEAM) Point OCU | 4-11 | |
| 5-11 | [Coleman, Sophie] Attack error by Watson, Lydia (from Snider, Aliyah). Point KCU | |
| 6-11 | [Ward, Lydia] Attack error by Poyser, Madison (block by Nelson, Amber; Rigsby, Elizabeth). Point KCU | |
| [Ward Lydia] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 6-12 | |
| [Hannah, Emma] Service ace (Robinson, Khia) Point OCU | 6-13 | |
| [Hannah, Emma] Service ace (Tucker, Kendall) Point OCU | 6-14 | |
| [Hannah, Emma] Service ace (Street, Danika) Point OCU | 6-15 | |
| Timeout Kentucky Christian | ||
| [Hannah, Emma] Attack error by Rigsby, Elizabeth (from Ward, Lydia). Point OCU | 6-16 | |
| 7-16 | [Hannah, Emma] Service error. Point KCU | |
| 8-16 | [Howard, Raegan] Attack error by Semback, Hailey (from Hannah, Emma). Point KCU | |
| 9-16 | [Howard, Raegan] Attack error by Poyser, Madison (from Hannah, Emma). Point KCU | |
| [Howard Raegan] Kill by Semback, Hailey from (Hannah, Emma) Point OCU | 9-17 | |
| 10-17 | [Smith Lilly] Kill by Ward, Lydia Point KCU | |
| [Butler, Savanah] Attack error by Pittmon, Brooke (from Howard, Raegan). Point OCU | 10-18 | |
| 11-18 | [Sharp, Katie] Attack error by King, Emily (from Sharp, Katie). Point KCU | |
| [Ansley Herrington, Mary] Service error. Point OCU | 11-19 | |
| [Snider, Aliyah] Attack error by Lewis, Grace (block by Bowling, Kennedy; Davis, Kynedi). Point OCU | 11-20 | |
| [Snider Aliyah] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 11-21 | |
| 12-21 | [Snider Aliyah] Kill by Lewis, Grace from (Ansley Herrington, Mary) Point KCU | |
| [Tucker Kendall] Kill by Bowling, Kennedy from (Snider, Aliyah) Point OCU | 12-22 | |
| 13-22 | [Coleman Josie] Kill by Lewis, Grace from (Ansley Herrington, Mary) Point KCU | |
| [Street, Danika] Attack error by Robinson, Khia (from Street, Danika). Point OCU | 13-23 | |
| 14-23 | [Coleman Sophie] Kill by Lewis, Grace from (Ansley Herrington, Mary) Point KCU | |
| 15-23 | [Ward, Lydia] Service ace (TEAM) Point KCU | |
| [Ward, Lydia] Attack error by Nelson, Amber (block by Bowling, Kennedy; Watson, Lydia). Point OCU | 15-24 | |
| 16-24 | [Hannah Emma] Kill by Robinson, Khia from (Ward, Lydia) Point KCU | |
| 17-24 | [Howard Raegan] Kill by Pittmon, Brooke from (Ward, Lydia), Block error by Semback, Hailey Point KCU | |
| [Howard Raegan] Kill by Semback, Hailey from (Hannah, Emma) Point OCU | 17-25 | |
| back to top | ||








