Cara Pope
13 Cara Pope
-
- Height:
- 5'3
-
- Hometown:
- Grayson, Kentucky
-
- Position:
- Defensive Specialist
-
- Year:
- Sophomore
-
- High School:
- Carter Christian Academy
-
- m
- 5
-
- k/s
- 0.00
-
- h %
- -.400
-
- a/s
- 0.18
-
- b/s
- 0.09
-
- sa/s
- 0.00
-
- d/s
- 0.09
Bio
Matthew 6:21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 2 |
| Sets | 11 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 5 | 2 |
| Total Attacks per set | 0.45 | 0.67 |
| Hitting Percentage | -.400 | -.500 |
| Assists | 2 | 0 |
| Assists per set | 0.18 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.09 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.5 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at WVU Tech (WV) | L, 3-1 |
| Nov 4 | at Ohio Christian | L, 3-1 |
| Nov 7 | at Midway | W, 3-1 |
| Nov 8 | at Indiana East | L, 3-0 |
| Nov 20 | at Oakland City | W, 3-2 |
| Nov 21 | vs. Ohio Christian | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 13 | Shawnee State | L, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Shawnee State | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | Kentucky Christian | - | - | - | - | - | - | - | |
| Aug 16 | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Shawnee State | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 11 | 0 | 0.00 | 2 | 5 | 0.45 | -.400 | 2 | 0.18 | 0.5 | 0.0 |
| Conference | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 8 | 0 | 0.00 | 2 | 4 | 0.50 | -.500 | 2 | 0.25 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| Result | ||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| Losses | 4 | 9 | 0 | 0.00 | 2 | 4 | 0.44 | -.500 | 2 | 0.22 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| September | 3 | 8 | 0 | 0.00 | 2 | 4 | 0.50 | -.500 | 2 | 0.25 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Result | ||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Losses | 4 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| September | 3 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 11 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
