Kileigh Boggs
m
20
k/s
0.04
h %
-.147
a/s
4.71
b/s
0.01
sa/s
0.16
d/s
1.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 18 |
| Sets | 68 | 62 |
| Kills | 3 | 3 |
| Kills per set | 0.04 | 0.05 |
| Errors | 8 | 8 |
| Total Attacks | 34 | 33 |
| Total Attacks per set | 0.50 | 0.53 |
| Hitting Percentage | -.147 | -.152 |
| Assists | 320 | 304 |
| Assists per set | 4.71 | 4.90 |
| Service Total Attempts | 206 | 194 |
| Service Aces | 11 | 11 |
| Service Errors | 20 | 18 |
| Service Aces per set | 0.16 | 0.18 |
| Receptions | 5 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 114 | 108 |
| Digs per set | 1.68 | 1.74 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 12 |
| Points | 14.5 | 14.5 |
| Points per set | 0.2 | 0.2 |
| Matches started | 13 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 30 | Truett-McConnell | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 23 | 1.0 |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Oct 4 | at Milligan | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 18 | 0.0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 4.0 |
| Oct 8 | Bryan (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 27 | 1.0 |
| Oct 14 | at St. Andrews | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 25 | 0.0 |
| Oct 21 | at Union | L, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 26 | 0.0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 22 | Montreat | W, 3-2 | - | 5 | 1 | 2 | 6 | -.167 | 31 | 4.0 |
| Oct 25 | Milligan | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 15 | 1.5 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Oct 29 | CIU (SC) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 29 | Shawnee State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 5 | at Montreat | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 20 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Truett-McConnell | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at St. Andrews | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Union | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Montreat | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Milligan | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5 |
| Oct 29 | CIU (SC) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Shawnee State | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Montreat | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | 3 | 13 | 1 | 2 | 0 | 0 |
| Sep 30 | Truett-McConnell | L, 3-2 | - | 5 | 18 | 1 | 1 | 2 | 1 |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 3 | 9 | 1 | 2 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 18 | 4 | 0 | 1 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | 1 | 4 | 14 | 1 | 1 | 1 | 0 |
| Oct 14 | at St. Andrews | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 0 |
| Oct 21 | at Union | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 22 | Montreat | W, 3-2 | - | 5 | 23 | 3 | 2 | 0 | 0 |
| Oct 25 | Milligan | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Oct 29 | Shawnee State | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Nov 5 | at Montreat | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 3 | 0.04 | 8 | 34 | 0.50 | -.147 | 320 | 4.71 | 14.5 | 0.2 |
| Conference | 18 | 62 | 3 | 0.05 | 8 | 33 | 0.53 | -.152 | 304 | 4.90 | 14.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 3 | 0.08 | 5 | 24 | 0.62 | -.083 | 198 | 5.08 | 13.5 | 0.3 |
| Away | 7 | 26 | 0 | 0.00 | 3 | 9 | 0.35 | -.333 | 116 | 4.46 | 1.0 | 0.0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 6 | 2.00 | 0.0 | 0.0 |
| Wins | 6 | 22 | 1 | 0.05 | 3 | 13 | 0.59 | -.154 | 125 | 5.68 | 9.0 | 0.4 |
| Losses | 14 | 46 | 2 | 0.04 | 5 | 21 | 0.46 | -.143 | 195 | 4.24 | 5.5 | 0.1 |
| September | 5 | 13 | 1 | 0.08 | 1 | 8 | 0.62 | .000 | 47 | 3.62 | 3.0 | 0.2 |
| October | 13 | 48 | 2 | 0.04 | 7 | 23 | 0.48 | -.217 | 245 | 5.10 | 11.5 | 0.2 |
| November | 2 | 7 | 0 | 0.00 | 0 | 3 | 0.43 | .000 | 28 | 4.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 114 | 1.68 | 0 | 1 | 1 | 0.01 |
| Conference | 18 | 62 | 108 | 1.74 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 80 | 2.05 | 0 | 1 | 1 | 0.03 |
| Away | 7 | 26 | 32 | 1.23 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 43 | 1.95 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 46 | 71 | 1.54 | 0 | 1 | 1 | 0.02 |
| September | 5 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| October | 13 | 48 | 78 | 1.63 | 0 | 1 | 1 | 0.02 |
| November | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 206 | 11 | 0.16 | 20 | 5 | 1 |
| Conference | 18 | 62 | 194 | 11 | 0.18 | 18 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 120 | 10 | 0.26 | 12 | 5 | 1 |
| Away | 7 | 26 | 81 | 1 | 0.04 | 7 | 0 | 0 |
| Neutral | 1 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 6 | 22 | 77 | 8 | 0.36 | 6 | 2 | 0 |
| Losses | 14 | 46 | 129 | 3 | 0.07 | 14 | 3 | 1 |
| September | 5 | 13 | 35 | 2 | 0.15 | 3 | 2 | 1 |
| October | 13 | 48 | 145 | 9 | 0.19 | 16 | 3 | 0 |
| November | 2 | 7 | 26 | 0 | 0.00 | 1 | 0 | 0 |
