Adrionna Vogedes
99 Adrionna Vogedes
-
- Height:
- 5'4
-
- Hometown:
- Louisville, Kentucky
-
- Position:
- Libero
-
- Year:
- Sophomore
-
- High School:
- Fairdale high school
-
- m
- 18
-
- k/s
- 0.03
-
- h %
- -.071
-
- a/s
- 0.24
-
- b/s
- 0.00
-
- sa/s
- 0.27
-
- d/s
- 2.14
Bio
Luke 18:1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 59 | 41 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.05 |
| Errors | 5 | 3 |
| Total Attacks | 42 | 33 |
| Total Attacks per set | 0.71 | 0.80 |
| Hitting Percentage | -.071 | -.030 |
| Assists | 14 | 11 |
| Assists per set | 0.24 | 0.27 |
| Service Total Attempts | 179 | 124 |
| Service Aces | 16 | 13 |
| Service Errors | 12 | 9 |
| Service Aces per set | 0.27 | 0.32 |
| Receptions | 166 | 102 |
| Reception Errors | 16 | 10 |
| Digs | 126 | 86 |
| Digs per set | 2.14 | 2.10 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.0 | 15.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 6 | 4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at WVU Tech (WV) | L, 3-1 |
| Nov 4 | at Ohio Christian | L, 3-1 |
| Nov 7 | at Midway | W, 3-1 |
| Nov 8 | at Indiana East | L, 3-0 |
| Nov 20 | at Oakland City | W, 3-2 |
| Nov 21 | vs. Ohio Christian | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Berea University | W, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 6 | vs. Spalding | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 26 | Midway | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 4.0 |
| Sep 27 | at Indiana East | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 3 | at Brescia (KY) | W, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 0 | 5.0 |
| Oct 4 | at Oakland City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 10 | St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 11 | IU Kokomo | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 1 | 0.0 |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 2 | 0.0 |
| Oct 25 | at Shawnee State | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Berea University | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Spalding | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Midway | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Indiana East | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Brescia (KY) | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Oakland City | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | St. Mary-Woods | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | IU Kokomo | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee State | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | Kentucky Christian | - | - | - | - | - | - | - | |
| Aug 16 | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | 2 | 4 | 0 | 0 | 5 | 0 |
| Sep 6 | at Berea University | W, 3-1 | - | 3 | 9 | 0 | 0 | 3 | 0 |
| Sep 6 | vs. Spalding | W, 3-1 | - | 2 | 5 | 0 | 0 | 18 | 3 |
| Sep 9 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | 5 | 10 | 0 | 0 | 18 | 1 |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | 5 | 34 | 4 | 0 | 17 | 0 |
| Sep 26 | Midway | W, 3-0 | - | 3 | 18 | 4 | 0 | 4 | 1 |
| Sep 27 | at Indiana East | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 9 | 1 |
| Oct 3 | at Brescia (KY) | W, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 2 |
| Oct 4 | at Oakland City | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 12 | 3 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 15 | 1 |
| Oct 10 | St. Mary-Woods | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 7 | 0 |
| Oct 11 | IU Kokomo | L, 3-0 | - | 3 | 8 | 0 | 0 | 18 | 1 |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 3 | 6 | 0 | 1 | 13 | 2 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | 1 | 5 | 20 | 2 | 1 | 10 | 0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 3 | 10 | 0 | 0 | 6 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | 3 | 10 | 0 | 2 | 1 | 0 |
| Oct 25 | at Shawnee State | L, 3-0 | - | 3 | 6 | 0 | 0 | 9 | 1 |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 59 | 2 | 0.03 | 5 | 42 | 0.71 | -.071 | 14 | 0.24 | 18.0 | 0.3 |
| Conference | 12 | 41 | 2 | 0.05 | 3 | 33 | 0.80 | -.030 | 11 | 0.27 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 28 | 0 | 0.00 | 2 | 19 | 0.68 | -.105 | 8 | 0.29 | 10.0 | 0.4 |
| Away | 7 | 24 | 2 | 0.08 | 3 | 21 | 0.88 | -.048 | 5 | 0.21 | 7.0 | 0.3 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 1 | 0.14 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 6 | 20 | 0 | 0.00 | 2 | 12 | 0.60 | -.167 | 5 | 0.25 | 11.0 | 0.6 |
| Losses | 12 | 39 | 2 | 0.05 | 3 | 30 | 0.77 | -.033 | 9 | 0.23 | 7.0 | 0.2 |
| Month | ||||||||||||
| September | 8 | 25 | 1 | 0.04 | 2 | 11 | 0.44 | -.091 | 7 | 0.28 | 9.0 | 0.4 |
| October | 10 | 34 | 1 | 0.03 | 3 | 31 | 0.91 | -.065 | 7 | 0.21 | 9.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 59 | 126 | 2.14 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 41 | 86 | 2.10 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 28 | 54 | 1.93 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 54 | 2.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 6 | 20 | 48 | 2.40 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 39 | 78 | 2.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 8 | 25 | 58 | 2.32 | 0 | 0 | 0 | 0.00 |
| October | 10 | 34 | 68 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 59 | 179 | 16 | 0.27 | 12 | 166 | 16 |
| Conference | 12 | 41 | 124 | 13 | 0.32 | 9 | 102 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 28 | 103 | 10 | 0.36 | 4 | 88 | 5 |
| Away | 7 | 24 | 56 | 5 | 0.21 | 7 | 40 | 7 |
| Neutral | 3 | 7 | 20 | 1 | 0.14 | 1 | 38 | 4 |
| Result | ||||||||
| Wins | 6 | 20 | 56 | 11 | 0.55 | 1 | 40 | 6 |
| Losses | 12 | 39 | 123 | 5 | 0.13 | 11 | 126 | 10 |
| Month | ||||||||
| September | 8 | 25 | 95 | 8 | 0.32 | 2 | 75 | 6 |
| October | 10 | 34 | 84 | 8 | 0.24 | 10 | 91 | 10 |
